Pricing

services Smart Earner
MTN AIRTIME % 98
GLO AIRTIME % 98
9MOBILE AIRTIME % 98
AIRTEL AIRTIME % 98
WAEC Result Checker ₦ 3500.0
NECO Result Checker ₦ 1230.0
NABTEB Result Checker ₦ 900.0
MTN Recharge Card pin (₦100.0) @ ₦98.0
MTN DATA
Plan Size Smart user Vadidity
250.0MB ₦95 30 days
500.0MB ₦140 30days (*461*4#) for-balance
500.0MB ₦140 30 days
500.0MB ₦148 30 days
1.0GB ₦260 7 days (*323*4# )
1.0GB ₦268 30days (*460*260#)
1.0GB ₦269 30 days
1.0GB ₦270 30 days
2.0GB ₦536 30 days
2.0GB ₦538 30days (*310#)
2.0GB ₦540 30 days
3.0GB ₦780 30days (*323*4#)
3.0GB ₦804 30 days
3.0GB ₦807 30days ( *323*4#) to check ur
3.0GB ₦810 30 days
5.0GB ₦1340 30 days
5.0GB ₦1345 30 days
5.0GB ₦1350 30 days
10.0GB ₦2680 30 days
10.0GB ₦2690 30 days
10.0GB ₦2700 30 days
15.0GB ₦3975 30 days
20.0GB ₦5300 30 days
40.0GB ₦10600 30 days
75.0GB ₦19875 30 days
100.0GB ₦25500 30 days
50.0MB ₦500000 30 days(*460*260#) data balanc
750.0MB ₦1500000 7 days
150.0MB ₦7000000 30 days
GLO DATA
Plan Size Smart user Vadidity
200.0MB ₦80 14 days (CG)
500.0MB ₦145 30 days (CG)
1.024GB ₦260 30 days (CG)
2.048GB ₦520 30 days (CG)
3.072GB ₦780 30 days (CG)
5.12GB ₦1300 30 days (CG)
10.24GB ₦2600 30 days (CG)
AIRTEL DATA
v
Plan Size Smart user Vadidity
100.0MB ₦60 7 days weekly (CG)
300.0MB ₦115 7 days Weekly (CG)
500.0MB ₦155 30 days (CG)
1.0GB ₦295 30 days(CG)
2.0GB ₦590 30 days (CG)
5.0GB ₦1475 30 days (CG)
10.0GB ₦2950 30 days (CG)
15.0GB ₦4425 30 days
20.0GB ₦5900 30days (CG)
9MOBILE DATA
Plan Size Smart user Vadidity
500.0MB ₦120 30 days SME
1.0GB ₦220 30 days SME
2.0GB ₦440 30 days SME
3.0GB ₦660 30 days SME
4.0GB ₦880 30 days
5.0GB ₦1100 30 days SME
10.0GB ₦2200 30 days SME